Product Details:
|
Use: | Truck Trailer | Material: | Steel |
---|---|---|---|
Size: | 6800*2496*2958 | Max Payload: | 50ton |
Condition: | Used | Horsepower: | 351-450HP |
Emission Standard: | Euro 2 | Engine Capacity: | >8L |
Drive Wheel: | 6X4 | Steering: | Left |
Segement: | Heavy Truck | Forward Shift Number: | 12 |
Maximum Torque(Nm): | 1500-2000Nm | Gross Vehicle Weight: | 8800KG |
Description | Sinotruk Used 6x4 Left Hand Drive Howo 371 375 Tractor Truck Diesel Manual Fuel Weichai Engine | ||
Engine Capacity | > 8L | ||
Drive Wheel | 6x4 | ||
Service after sell | Video technical support, Online support | ||
Steering | Left | ||
Segement | Heavy Truck | ||
Forward Shift Number | 12 | ||
Maximum Torque(Nm) | 1500-2000Nm | ||
Gross Vehicle Weight | 8800 kg | ||
Passengers | 2 | ||
Seat Rows | Double Row | ||
Rear Camera | None | ||
ABS(Antilock Braking System) | Yes | ||
ESC(Electronic Stablility Control System) | None | ||
Touch Screen | None | ||
Engine Brand | WEICHAI | ||
Fuel Type | Diesel | ||
Cylinders | 6 | ||
Gear Box Brand | FAST | ||
Transmission Type | Manual | ||
Reverse Shift Number | 1 | ||
Size | 6800*2496*2958 | ||
Capacity(Load) | 41-50t | ||
Fuel Tank Capacity | 300-400L | ||
Driver's Seat | Normal | ||
Cruise Control | Normal | ||
Multimedia System | Yes | ||
Window | Manual | ||
Air Conditioner | Manual | ||
Engine | 375hp | ||
Tire | 1200R20 | ||
Transmission | 10 speed | ||
Cabin | Comfortable Cabin | ||
Loading Capacity | 31-40t | ||
Displacement | 9.8 | ||
Color | Customer's requirment | ||
Steering | Hydraulic Steering | ||
Enging Model | WD615.96E | ||
Driving type | Left Hand Drive | ||
Cabin | HW76 Cab, with one sleeper bed, two seats, with A/C | ||
Type | Forward control cab, hydraulically tiltable by 60° | ||
Construction | Current standard all steel construction | ||
Clutch: | Φ430 Diaphragm type, Single dry frictional disc, Hydraulic boosting hydraulically operating with air assistance | ||
Steering | Model | ||
Tyre | Tyre | ||
Fuel tank | 300L Iron Tank with locking fuel cap, fitted to the off side of the chassis | ||
Front axle: | HF9 tons front axle with drum brake | ||
Rear axle | HC16 16tons | ||
Engine | Brand | SINOTRUK | |
Model | WD615.47 371/375hp | ||
Displacement | 9.726 L /Diesel | ||
Max. output | 371hp@2200rpm | ||
Max. torque | 1500Nm @1100-1600 rpm | ||
Gear box | Model | HW19710 | |
Brand | SINOTRUCK | ||
Type | 10 Forward& 2 Reverse |
Contact Person: Mr. Tang
Tel: +86 15253001117