Product Details:
|
Condition: | Used, Used | Steering: | Left |
---|---|---|---|
Horsepower: | 351 - 450hp, 480hp | Emission Standard: | EURO 5 |
Segement: | Heavy Truck, Heavy Truck | Market Segement: | Logistics Transportation |
Forward Shift Number: | 5, 16 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | ≥2500Nm | Gross Vehicle Weight: | 20001-25000 Kg, 20000 Kg |
Drive Wheel: | 6x4 | Passengers: | 3 |
Driver's Seat: | Normal | Seat Rows: | Double Row |
Rear Camera: | 360° | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Touch Screen: | None |
Multimedia System: | Yes | Window: | Automatic |
Air Conditioner: | Automatic | Tire Number: | 10 |
After-sales Service Provided: | Onsite Installation, Video Technical Support, Overseas Call Centers, Return And Replacement, Online Support | Color: | Customer's Request |
Engine Capacity: | >8L |
Tractor Truck | ||||||||||||||
Description | Sinotruk Used 6x4 Left Hand Drive Howo 371 375 Tractor Truck Diesel Manual Fuel Weichai Engine | Driver's Seat | Normal | |||||||||||
Engine Capacity | > 8L | Cruise Control | Normal | |||||||||||
Drive Wheel | 6x4 | Multimedia System | Yes | |||||||||||
Service after sell | Video technical support, Online support | Window | Manual | |||||||||||
Steering | Left | Air Conditioner | Manual | |||||||||||
Segement | Heavy Truck | Engine | 375hp | |||||||||||
Forward Shift Number | 12 | Tire | 1200R20 | |||||||||||
Maximum Torque(Nm) | 1500-2000Nm | Transmission | 10 speed | |||||||||||
Gross Vehicle Weight | 8800 kg | Cabin | Comfortable Cabin | |||||||||||
Passengers | 2 | Loading Capacity | 31-40t | |||||||||||
Seat Rows | Double Row | Displacement | 9.8 | |||||||||||
Rear Camera | None | Color | Customer's requirment | |||||||||||
ABS(Antilock Braking System) | Yes | Steering | Hydraulic Steering | |||||||||||
ESC(Electronic Stablility Control System) | None | Enging Model | WD615.96E | |||||||||||
Touch Screen | None | Driving type | Left Hand Drive | |||||||||||
Engine Brand | WEICHAI | Cabin | HW76 Cab, with one sleeper bed, two seats, with A/C | |||||||||||
Fuel Type | Diesel | Type | Forward control cab, hydraulically tiltable by 60 | |||||||||||
Cylinders | 6 | Construction | Current standard all steel construction | |||||||||||
Gear Box Brand | FAST | Clutch: | 430 Diaphragm type, Single dry frictional disc, Hydraulic boosting hydraulically operating with air assistance | |||||||||||
Transmission Type | Manual | Steering | Model | |||||||||||
Reverse Shift Number | 1 | Tyre | Tyre | |||||||||||
Size | 6800*2496*2958 | Fuel tank | 300L Iron Tank with locking fuel cap, fitted to the off side of the chassis | |||||||||||
Capacity(Load) | 41-50t | Front axle: | HF9 tons front axle with drum brake | |||||||||||
Fuel Tank Capacity | 300-400L | Rear axle | HC16 16tons | |||||||||||
Engine | Brand | SINOTRUK | Gear box | Model | HW19710 | |||||||||
Brand | SINOTRUCK | |||||||||||||
Model | WD615.47 371/375hp | Type | 10 Forward& 2 Reverse | |||||||||||
Displacement | 9.726 L /Diesel | |||||||||||||
Max. output | 371hp@2200rpm | |||||||||||||
Max. torque | 1500Nm @1100-1600 rpm |
Contact Person: Mr. Tang
Tel: +86 15253001117