Product Details:
|
Condition: | Used, Used | Steering: | Left, Left |
---|---|---|---|
Horsepower: | > 450hp, 510hp | Emission Standard: | Euro 6, Euro 6 |
Segement: | Heavy Truck, Heavy Truck | Market Segement: | Logistics Transportation |
Engine Brand: | MAN | Fuel Type: | Diesel |
Gear Box Brand: | SINOTRUCK | Transmission Type: | Automatic |
Forward Shift Number: | 12, 16 Or 12 | Maximum Torque(Nm): | ≥2500Nm, >=2500Nm |
Gross Vehicle Weight: | 20001-25000 Kg, 20000 Kg | Capacity (Load): | 31 - 40T |
Fuel Tank Capacity: | 500-600L | Drive Wheel: | 4X2, 6X4 |
Passengers: | 2 | Seat Rows: | Single Row |
Rear Camera: | Camera | Cruise Control: | Normal |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Touch Screen: | Yes | Multimedia System: | Yes |
Air Conditioner: | Automatic | Tire Number: | 6 |
After-sales Service Provided: | Onsite Installation | Engine Capacity: | >8L |
Description | Sinotruk SITRAK C9H 4X2 Tractor Truck |
Engine | MC13.48-61,510hp - 840hp |
Gear | 16 Forward Speed |
Front Axle | 7.5 ton drum type / Disc brake |
Rear Axle | 13 ton drum type / Disc brake |
Dump Body | 7150*2550*3800 |
Payload | 30Ton |
Passengers | 3 |
Seat Rows | Double Row |
Rear Camera | 360° |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stablility Control System) | Yes |
Touch Screen | None |
Engine Brand | sinotruk |
Fuel Type | Diesel |
Cylinders | 6 |
Gear Box Brand | HW25716XAL |
Transmission Type | Automatic |
Reverse Shift Number | 2 |
Size | 7150*2490*4000 |
Capacity(Load) | 31 - 40T |
Fuel Tank Capacity | ≥600L |
Driver's Seat | Normal |
Cruise Control | Normal |
Multimedia System | Yes |
Window | Automatic |
Air Conditioner | Automatic |
Tire Number | 10 |
Engine | HW25716XAL |
Cab | Two sleepers |
Transmission | VGD71SVGD71S |
Tire | 12.00R22.5 |
Rated towing weight(t) | 30 |
Capacity of the fuel tank | 1100l |
Driving type | 6*4 |
Packaging Details | By bulk or Ro-Ro or Frame or Container. |
Contact Person: Mr. Tang
Tel: +86 15253001117