Product Details:
|
Condition: | Used, Used | Steering: | Left |
---|---|---|---|
Horsepower: | 351 - 450hp, 480hp | Emission Standard: | EURO 5 |
Segement: | Heavy Truck, Heavy Truck | Market Segement: | Logistics Transportation |
Fuel Type: | Electric | Engine Capacity: | 4 - 6L, >8L |
Transmission Type: | Manual | Forward Shift Number: | 5, 16 |
Reverse Shift Number: | 2 | Maximum Torque(Nm): | ≥2500Nm |
Gross Vehicle Weight: | 20001-25000 Kg, 20000 Kg | Capacity (Load): | > 50T |
Fuel Tank Capacity: | 300-400L | Drive Wheel: | 6x4 |
Passengers: | 3 | Driver's Seat: | Normal |
Seat Rows: | Double Row | Rear Camera: | 360° |
Cruise Control: | None | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Touch Screen: | None |
Multimedia System: | Yes | Window: | Automatic |
Air Conditioner: | Automatic | Tire Number: | 10 |
After-sales Service Provided: | Onsite Installation, Video Technical Support, Overseas Call Centers, Return And Replacement, Online Support | Color: | Customer's Request |
Description | Used truck HEAD tractor trailer SITARK TRUCKS G7 480hp AMT truck tractor HEAD | |||
Engine | MC13.48-61,480hp | |||
Gear | 16 Forward Speed | |||
Front Axle | 7.5 ton drum type / Disc brake | |||
Rear Axle | 13 ton drum type / Disc brake | |||
Dump Body | 7150*2550*3800 | |||
Payload | 30Ton | |||
Passengers | 3 | |||
Seat Rows | Double Row | |||
Rear Camera | 360° | |||
ABS(Antilock Braking System) | Yes | |||
ESC(Electronic Stablility Control System) | Yes | |||
Touch Screen | None | |||
Engine Brand | sinotruk | |||
Fuel Type | Diesel | |||
Cylinders | 6 | |||
Gear Box Brand | ||||
Transmission Type | Automatic | |||
Reverse Shift Number | 2 | |||
Size | 7150*2490*4000 | |||
Capacity(Load) | 31 - 40T | |||
Fuel Tank Capacity | ≥600L | |||
Driver's Seat | Normal | |||
Cruise Control | Normal | |||
Multimedia System | Yes | |||
Window | Automatic | |||
Air Conditioner | Automatic | |||
Tire Number | 10 | |||
Engine | HW25716XAL | |||
Cab | Two sleepers | |||
Transmission | VGD71SVGD71S | |||
Tire | 12.00R22.5 | |||
Rated towing weight(t) | 30 | |||
Capacity of the fuel tank | 1100l | |||
Driving type | 4*2 6*4 | |||
Packaging Details | By bulk or Ro-Ro or Frame or Container. |
Contact Person: Mr. Tang
Tel: +86 15253001117