Product Details:
|
Condition: | Used, Used | Steering: | Left |
---|---|---|---|
Horsepower: | 351 - 450hp, 480hp | Emission Standard: | EURO 5 |
Segement: | Heavy Truck, Heavy Truck | Market Segement: | Logistics Transportation |
Forward Shift Number: | 5, 16 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | ≥2500Nm | Gross Vehicle Weight: | 20001-25000 Kg, 20000 Kg |
Drive Wheel: | 6x4 | Passengers: | 3 |
Driver's Seat: | Normal | Seat Rows: | Double Row |
Rear Camera: | 360° | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Touch Screen: | None |
Multimedia System: | Yes | Window: | Automatic |
Air Conditioner: | Automatic | Tire Number: | 10 |
After-sales Service Provided: | Onsite Installation, Video Technical Support, Overseas Call Centers, Return And Replacement, Online Support | Color: | Customer's Request |
Engine Capacity: | >8L |
Truck Brand | SINOTRUK –HOWO | ||||
Cargo body size (L*W*H, mm(mm) | 5400x2300x1400 | ||||
Dimension(Lx W xH)(unloaded)(mm) | 8214x2496x3386 | ||||
Cargo body thickness(mm) | bottom:8mm, side:6mm, | ||||
Overhang(front/rear) (mm) | 1500/1739 | ||||
Approaching angle/Departure angle | 19/26 | ||||
Wheel base (mm) | 3625+1350 | ||||
Max speed(km/h) | 75 | ||||
Curb weight(kg) | 12290 | ||||
Loading Weight(kg) | 30000 | ||||
Fuel tanker capacity (L) | 500L with locking fuel cap | ||||
Fuel consumption(L/100km) | 32 | ||||
Clutch | Single-plate dry clutch Φ420mm | ||||
Engine Model | Model | WD615.47,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and intercooling | |||
(Steyr technology, made in China) | Horse Power, max(kw/rpm) | 336HP 247/2200 | |||
Emission Standard | EUROII | ||||
Transmission | Model | HW 19710,10 forwards and 2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | ZF8118 hydraulic steering with power assistance | |||
Front axle | HF9 , Steering with double T-cross section beam | ||||
Loading capacity:9000KG | |||||
Rear axle | HC16, Casting axle housing, central double reduction with differential locks between axles and wheels | ||||
Color | Optional | ||||
Tire | 12.00R20 11 pieces | ||||
Electrical system | Operating voltage | 24V,negative grounded | |||
Starter | 24V,7.35KW | ||||
Alternator | 28V,1500W | ||||
Batteries | 2*12V.165Ah | ||||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light. | |||||
Tire | 12.00R22.5 | ||||
Rated towing weight(t) | 30 | ||||
Capacity of the fuel tank | 1100l | ||||
Driving type | 4*2 6*4 | ||||
Packaging Details | By bulk or Ro-Ro or Frame or Container. |
Contact Person: Mr. Tang
Tel: +86 15253001117