Product Details:
|
Condition: | Used, Used | Steering: | Left |
---|---|---|---|
Horsepower: | 351 - 450hp, 480hp | Emission Standard: | Euro 2/3/4/5/6 |
Make: | Howo, Howo | Segement: | Heavy Truck, Heavy Truck |
Market Segement: | Urban Construction Muck Transportation | Engine Capacity: | 6 - 8L, >8L |
Cylinders: | 8 | Transmission Type: | Manual |
Forward Shift Number: | 5, 16 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 2000-2500Nm | Cargo Tank Dimension: | 5400x2300x1400 |
Cargo Tank Length: | 5.3-6.2M | Gross Vehicle Weight: | 10-15T, 20000 Kg |
Fuel Tank Capacity: | 400-500L | Drive Wheel: | 6x4 |
Passengers: | 3 | Driver's Seat: | Normal |
Rear Camera: | 360° | Cruise Control: | None |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Touch Screen: | None | Multimedia System: | None |
Window: | Manual | Air Conditioner: | Automatic |
Tire Number: | 8 | After-sales Service Provided: | Onsite Installation, Video Technical Support, Overseas Call Centers, Return And Replacement, Online Support |
Color: | Customer's Request |
Detail Specification | ||
Items | Dump truck | |
Dimension (mm) | 8685x2496x3850mm | |
Overhang(front/rear) (mm) | 1500x725mm | |
Wheel Base (mm) | 3625+1350 | |
Engine | 13280X2440X2547mm (customization) | |
Modle | WP 12.400E201 | |
Emission | EURO II | |
Displacement(L) | 11.896 | |
Power | 400hp/295kw.2000r/min | |
Type | Water-cooled, four strokes, 6 cylinders in line, turbocharged directly injection | |
Fuel Consumption(l/100km) | 25L/100km | |
Axles | Mechanical suspension air suspension (American or Geman) | |
Front Axle Model | VGD95 axle, Capacity: 9000kg | |
Rear Axle | HC16 axle. Capacity:2X 16000KG | |
Ratio of rear axle | 4.8 | |
Electrical System | 9.00-22.5 /8.00-20/8.5-20 | |
Battery | 2x12V/165Ah | |
Alternator | 28V-1500kw | |
Starter | 7.5Kw/24V | |
Brake System | 24 volt electrical system 7 pin electrical connector, Parking stop, reverse, number plate and indicator lights, rear lights conform to european standard, rear front and side reflectors | |
Service brake | Dual circuit compressed air brake | |
Parking brake | Spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Engine exhaust brake | |
Steering System | From China Port and carry by container ship, ro-ro ship or by bulk | |
Modle | ZF8118 | |
Type | Hydraulic steering with power assistance | |
Singer sleeper with air condition , all-steel forward control, 55 degree hydraulic tiltable to the front, 2-arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial,hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereoradio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4 point support fully floating suspension and shock absorbers |
Contact Person: Mr. Tang
Tel: +86 15253001117