| 
                        Product Details:
                                                     
 
 | 
| Use: | Truck Trailer | Type: | Semi-Trailer | 
|---|---|---|---|
| Material: | Steel | Size: | 12400x2500x1550mm | 
| Max Payload: | 50 Ton | Function: | Transport 40ft Container | 
| Main Beam: | Q345B Height 500mm Upper/down/middle Plate Are 14mm /16mm/8mm | Color: | Customer's Request | 
| Leaf Spring: | 90(w)mm*13/16(thickness)mm*10(layer) | Brake System: | Dual Line Braking System | 
| King Pin: | 2"(50mm)or3.5"(90mm) JOST | Axle: | 13Ton, 3 Axles FUWA | 
| Suspension: | Mechanical Suspension | Landing Gear: | Heavy Duty Landing Gear 28t | 
| Tire: | 12.00R22.5/315 80R22.5/11.00R20(Brand Optional) | 







| Wosheng Skeleton Container Trailer | ||||
| 20FT Skeleton Semi Trailer | 40FT Skeleton Semi Trailer | 45FT Skeleton Semi Trailer | ||
| Brand: Wosheng | Brand: Wosheng | Brand: Wosheng | ||
| 2 Axles/3 Axles | 3 Axles/ 4 Axles | 3 Axles/ 4 Axles | ||
| 20ft Container Loading | 1*40ft/2*20ft Container Loading | 1*45ft/1*40ft/2*20ft Container Loading | ||
| Loading Capacity: 20-50 Tons | Loading Capacity: 30-80 Tons | Loading Capacity: 30-80 Tons | ||
| Type: Gooseneck or Tandem | Type: Gooseneck or Tandem | Type: Gooseneck or Tandem | ||
| Main Bean | ||||
| Material: Q345/T700 | Material: Q345/T700 | Material: T700 | ||
| Upper Plate Thickness: 12mm | Upper Plate Thickness: 14mm | Upper Plate Thickness: 10mm | ||
| Middle Plate Thickness: 6mm | Middle Plate Thickness: 6mm | Middle Plate Thickness: 5mm | ||
| Lower Plate Thickness: 12mm | Lower Plate Thickness: 16mm | Lower Plate Thickness: 10mm | ||
| Height: 500mm | Height: 500mm | Height: 420mm | ||
| Dimension | ||||
| L*W*H: 7000mm*2480mm*1560mm | L*W*H: 12400mm*2480mm*1580mm | L*W*H: 13950mm*2500mm*1600mm | ||
| Axle | ||||
| 2/3 Axles *13 Ton Wosheng/FUWA/BPW or Anothers | 3/4 Axles *13 Ton Wosheng/FUWA/BPW or Anothers | 3/4 Axles *13/16 Ton Wosheng/FUWA/BPW or Anothers | ||
| Tire | ||||
| 12R22.5 (8/12 Pieces) Linglong/Triangle/Double Coin/Bridgestone | 12R22.5 (12/16 Pieces) Linglong/Triangle/Double Coin/Bridgestone | 12R22.5 (12/16 Pieces) Linglong/Triangle/Double Coin/Bridgestone | ||
| Rim | ||||
| 9.00*22.5 (8/12 Pieces) Steel/Aluminum | 9.0*22.5 (12/16 Pieces) Steel/Aluminum | 9.00*22.5 (12/16 Pieces) Steel/Aluminum | ||
| Leaf Spring | ||||
| 90mm*13mm*10 Pieces 90mm*16mm*10 Pieces | 90mm*13mm*10 Pieces 90mm*16mm*10 Pieces | 90mm*13mm*10 Pieces 90mm*16mm*10 Pieces | ||
| King Pin | ||||
| #50 (2")/#90 (3.5") JOST/Other Brand | #50 (2")/#90 (3.5") JOST/Other Brand | #50 (2")/#90 (3.5") JOST/Other Brand | ||
| Landing Gear | ||||
| 28 Tons Two Speed JOST/Other Brand | 28 Tons Two Speed JOST/Other Brand | 28 Tons Two Speed JOST/Other Brand | ||
| Twist Lock | ||||
| 4 Sets | 12 Sets | 12 Sets | ||
| Painting | ||||
| Electrophoresis Painting | Electrophoresis Painting | Electrophoresis | ||
| Vehicle Painting | ||||
| Electrophoresis painting | Electrophoresis painting | Electrophoresis painting | ||























Contact Person: Mr. Tang
Tel: +86 15253001117