| 
                        Product Details:
                                                     
 
 | 
| Use: | Truck Trailer | Type: | Semi-Trailer | 
|---|---|---|---|
| Material: | Steel | Size: | 12400*2610*1550mm | 
| Max Payload: | 20T-80T | Product Name: | Flatbed Semi-trailer | 
| Tare Weight: | 20T-80T | Axle: | 4 Axle | 
| Tire: | 12R22.5 | Suspension: | Mechanical Suspension Air Suspension | 
| King Pin: | 2"(50mm) Or3.5"(90mm) | Brake System: | Dual Line Braking System | 







| Flatbed Semi Trailer Specification |  |  | ||
| 20FT FLATBED SEMI TRAILER | 40FT FLATBED SEMI TRAILER | 45FT FLATBED SEMI TRAILER | ||
| Brand: Wosheng | Brand: Wosheng | Brand: Wosheng | ||
| 2 Axles/3 Axles | 2 Axles/3 Axles | 3 Axles/4 Axles | ||
| 20ft container or cargo loading | 1*40ft/2*20ft Container or cargo loading | 1*40ft/1*45ft container or cargo loading | ||
| Loading Capacity: 20 - 60 Tons | Loading Capacity: 30 - 80 Tons | Loading Capacity: 30 - 100 Tons | ||
| Gooseneck Type: Yes | Gooseneck Type: Yes | Gooseneck Type: Yes | ||
| Tandem Type: Yes | Tandem Type: Yes | Tandem Type: Yes | ||
| Main Beam |  |  | ||
| Material: Q345/T700 | Material: Q345/T700 | Material: Q345/T700 | ||
| Upper Plate Thickness: 12mm | Upper Plate Thickness: 16mm | Upper Plate Thickness: 16mm | ||
| Middle Plate Thickness: 6mm | Middle Plate Thickness: 10mm | Middle Plate Thickness: 10mm | ||
| Lower Plate Thickness: 14mm | Lower Plate Thickness: 18mm | Lower Plate Thickness: 18mm | ||
| Height: 500mm | Height: 500mm | Height: 500mm | ||
| Platform Thickness: 2.5mm | Platform Thickness: 3mm | Platform Thickness: 3mm | ||
| Product Dimension |  |  | ||
| L 7000mm*W 2500mm*H 1570mm | L 12400mm*W 2500mm*H 1570mm | L 13950mm*W 2500mm*H 1600mm | ||
| Axles |  |  | ||
| 2/3 Axles *13/16 Ton WOSHENG/FUWA/BPW/Othe | 2/3 Axles *13/16 Ton WOSHENG/FUWA/BPW/Other | 3/4 Axles *13/16 Ton WOSHENG/FUWA/BPW/Other | ||
| Tire |  |  | ||
| 12R22.5 (8/12 Pieces) Linglong/Triangle/Double-Coin/Bridgestone/ Other Brand | 12R22.5 (8/12 Pieces) Linglong/Triangle/Double-Coin/Bridgestone/ Other Brand | 12R22.5 (8/12 Pieces) Linglong/Triangle/Double-Coin/Bridgestone/ Other Brand | ||
| Rim |  |  | ||
| 9.00*22.5 (8/12 Pieces) Steel/Aluminum | 9.00*22.5 (8/12 Pieces) Steel/Aluminum | 9.00*22.5 (8/12 Pieces) Steel/Aluminum | ||
| Leaf Spring |  |  | ||
| 90mm*13mm*10/90mm*16mm*10Pcs | 90mm*13mm*10/90mm*16mm*10Pcs | 90mm*13mm*10/90mm*16mm*10Pcs | ||
| King Pin |  |  | ||
| 50#(2")/90#(3.5") JOST/Other Brand | 50#(2")/90#(3.5") JOST/Other Brand | 50#(2")/90#(3.5") JOST/Other Brand | ||
| Landing Gear |  |  | ||
| 28 Ton Two Speed,JOST/Other Brand | 28 Ton Two Speed,JOST/Other Brand | 28 Ton Two Speed,JOST/Other Brand | ||
| Twist Lock |  |  | ||
| 4 Sets | 12 Sets | 12 Sets | ||
| Vehicle Painting |  |  | ||
| Electrophoresis painting | Electrophoresis painting | Electrophoresis painting | ||






















Contact Person: Mr. Tang
Tel: +86 15253001117